Green Manufacturing
2021 Energy Saving Measure | Energy Saving Amount (kWh) | Carbon Reduction (tons CO2e) |
Taoyuan Plant established the chiller system energy control indicator, performed system running data collection and analysis, and adjusted chilled water consumption | 110,112 | 55.28 |
Cleanroom FFU fan motor changed from AC to DC | 60,685 | 30.46 |
Replaced lighting fixtures in all plant sites with LED lights | 34,036 | 17.09 |
Longtan Tech Plant reduced pressure difference of pipelines of pure water pipes/air conditioning hot water pipes/chilled water pipes, etc., in order to reduce pump running frequency | 150,450 | 75.53 |
Longtan Tech Plant installed new MAU and used low-energy consumption wet film board for humidification | 390,920 | 196.24 |
Yunlin Tech Plant air compression system with replacement of energy consumption equipment | 33,155 | 16.64 |
Self-installed solar energy generation facility (Yunlin Tech Plant/Suzhou Plant) | 1,379,200 | 692.36 |
Total Energy Saved Amount | 2,158,558 | 1,083.60 |
Note: Reduction scope refers to Scope 2.
2021 Energy Saving Measure | Energy Saving Amount (kWh) | Carbon Reduction (tons CO2e) |
Taoyuan Plant RTO waste heat recycling improvement project | 222,482 | 418.04 |
Wuhu Plant furnace low-nitrogen modification | 30,326 | 56.98 |
Total Energy Saved Amount | 252,808 | 475.02 |
Note: Reduction scope refers to Scope 1.
Note 2: All measures have been converted into the energy saving amount under normal use throughout the year.
Plant | Power Generation Capacity (MW) | Power Generation in 2021 (kWh) |
Yunlin Tech Plant | 0.29 | 270,324 |
Suzhou Plant | 1.4 | 1,108,876 |